Sokoban Solver Statistics - Sasquatch IIIDate: 2024-10-09 |
|||||||||||||
Sasquatch III | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 45 of 50 | 43 | 27 | 22 | 19 | 9 | 1 | Total | 7004 | 1545 | 4631 | 6490 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Sasquatch III | |||||||||||||
Sasquatch III | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 52 | 52 | 46 | 44 | ✓ | 8 | 12 | 41 | 6 | 12 | 42 | ||
2 | 107 | 189 | 123 | 77 | ✓ | 13 | 10 | 57 | 12 | 37 | 71 | ||
3 | 135 | 157 | 111 | 125 | ✓ | 13 | 13 | 72 | 8 | 87 | 97 | ||
4 | 193 | 247 | 255 | 18 | 15 | 111 | 17 | 109 | 125 | ||||
5 | 159 | 131 | 81 | 65 | ✓ | 15 | 10 | 64 | 9 | 29 | 53 | ||
6 | 214 | 84 | 196 | 116 | ✓ | 19 | 17 | 109 | 22 | 76 | 84 | ||
7 | 58 | 72 | 44 | 26 | ✓ | 12 | 13 | 73 | 11 | 2 | 24 | ||
8 | 92 | 104 | 84 | 58 | ✓ | 11 | 12 | 51 | 11 | 30 | 48 | ||
9 | 99 | 127 | 117 | 71 | ✓ | 13 | 13 | 74 | 17 | 43 | 49 | ||
10 | 40 | 22 | 52 | 22 | ✓ | 17 | 11 | 65 | 14 | 14 | 22 | ||
11 | 322 | 356 | 174 | 21 | 15 | 109 | 29 | 30 | 46 | ||||
12 | 82 | 62 | 60 | 56 | ✓ | 10 | 16 | 64 | 13 | 38 | 46 | ||
13 | 274 | 222 | 486 | 220 | ✓ | 13 | 13 | 74 | 17 | 68 | 128 | ||
14 | 136 | 72 | 166 | 196 | ✓ | 15 | 9 | 63 | 18 | 54 | 64 | ||
15 | 184 | 104 | 110 | 82 | ✓ | 23 | 9 | 85 | 16 | 22 | 58 | ||
16 | 42 | 112 | 36 | 24 | ✓ | 11 | 11 | 65 | 16 | 12 | 22 | ||
17 | 250 | 244 | 162 | 17 | 17 | 112 | 24 | 52 | 84 | ||||
18 | 246 | 298 | 15 | 15 | 129 | 24 | 76 | 112 | |||||
19 | 300 | 404 | 114 | 15 | 15 | 129 | 24 | 72 | 88 | ||||
Sasquatch III | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 94 | 70 | 94 | 80 | ✓ | 13 | 13 | 96 | 20 | 44 | 54 | ||
21 | 224 | 168 | 218 | 68 | ✓ | 15 | 15 | 117 | 22 | 36 | 48 | ||
22 | 408 |
✓
Sokolution
| 17 | 17 | 169 | 44 | 132 | 148 | |||||
23 | 172 | 256 | 15 | 15 | 137 | 32 | 24 | 80 | |||||
24 | 244 | 212 | 272 | 17 | 15 | 147 | 37 | 58 | 72 | ||||
25 | 202 | 222 | 152 | 17 | 17 | 165 | 34 | 56 | 84 | ||||
26 | 376 |
✓
Festival
| 17 | 17 | 217 | 88 | 76 | 132 | |||||
27 | 332 | 316 | 17 | 17 | 213 | 84 | 48 | 116 | |||||
28 | 512 | 476 | 360 | 17 | 17 | 113 | 32 | 80 | 130 | ||||
29 | 284 | 280 | 29 | 17 | 230 | 36 | 36 | 92 | |||||
30 | 256 | 442 | 30 | 17 | 258 | 42 | 136 | 174 | |||||
31 | 254 | 166 | 19 | 17 | 188 | 34 | 102 | 114 | |||||
32 | ✓ | 21 | 17 | 156 | 21 | 218 | 282 | ||||||
33 | 235 | 241 | 265 | 247 | ✓ | 18 | 16 | 131 | 14 | 147 | 155 | ||
34 | 472 | 646 | 336 | 20 | 18 | 155 | 25 | 246 | 268 | ||||
35 | 300 |
✓
Sokolution
| 18 | 13 | 94 | 18 | 156 | 238 | |||||
36 | 214 | 300 | 27 | 17 | 141 | 39 | 36 | 78 | |||||
37 | 292 | 300 | 21 | 16 | 182 | 30 | 86 | 94 | |||||
38 | 110 | 144 | 178 | 110 | ✓ | 18 | 13 | 110 | 23 | 86 | 90 | ||
39 | 254 | 340 | 240 | 214 | ✓ | 19 | 18 | 128 | 11 | 162 | 178 | ||
Sasquatch III | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 298 |
✓
Festival
| 29 | 17 | 221 | 32 | 148 | 176 | |||||
41 | 736 |
✓
Sokolution
| 30 | 18 | 193 | 22 | 452 | 594 | |||||
42 | 642 | 450 | 25 | 17 | 249 | 48 | 132 | 208 | |||||
43 | 306 | 390 | 18 | 16 | 113 | 18 | 154 | 188 | |||||
44 | 118 | 102 | 60 | 17 | 17 | 129 | 48 | 40 | 52 | ||||
45 | 92 |
✓
Sokolution
| 17 | 17 | 125 | 48 | 40 | 56 | |||||
46 | 236 |
✓
Festival
| 27 | 15 | 232 | 74 | 55 | 100 | |||||
47 | 204 | 182 | 27 | 15 | 232 | 68 | 58 | 102 | |||||
48 | 314 | 370 | 318 | 27 | 17 | 214 | 23 | 250 | 282 | ||||
49 | 910 |
✓
Festival
| 29 | 17 | 385 | 152 | 152 | 258 | |||||
50 | 800 |
✓
Festival
| 29 | 18 | 217 | 18 | 322 | 584 | |||||
Sasquatch III | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 45 of 50 | 43 | 27 | 22 | 19 | 9 | 1 | Total | 7004 | 1545 | 4631 | 6490 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sasquatch III